Plastical moulding instruction | |
Mould type | Plastic injection mould |
Mould material | P20 steel, 718,2738,NAK80,S136,2343,2344 etc |
Mould base | HASCO,DME,MISUMI,JIS,LKM etc |
Mould runner | HOT runner / Cold runner |
Mould gate | Slide gate,Sub gate,Hook gate,Pin-point gate |
Cavity | Single /Multi cavity |
De-mould type | Auto-ejector |
Designing software | UG, PROE,CAD |
Moulding equipment | Lathe,Drill machine,CNC,EDM,Wire-cut machine |
Lead time | About 3-4 weeks |
Mould life-circle | 300,000 to 500,000 shot: NAK80,S136,2344 etc; |
600,000 shot: P20; | |
800,000 shot: 718; | |
Raw-material | ABS,PP,PC,PA,PA66,PVC,POM etc; |
Package way | Wooden pallet, carton or as requirement of clinet |
OEM/ODM | Welcome and please offer 2D/3D file or sample |